Water Filtration System
< Tolocar

| Type | |
|---|---|
| Authors | Melnyk Artem Anika Nawer Meem Kuldeep Bandhu Aryal Mubasshir Tahmid |
| Location | Ukraine |
| Status | Verified |
| Verified by | Aziz Wadi |
| Years | |
| Made | Yes |
This project is to develop a standardised process of localisation, sourcing, manufacturing of solar powered water filters.
Description
The solar powered water filters were initially designed in Bangladesh, with a manufacturing manual and a product guideline for all the open source makers in Ukraine to support survivors in need of drinking water in the conflict zones in Ukraine
| Type | |
|---|---|
| Authors | Aziz Wadi |
| Location | Jordan |
| Status | |
| Years | 2020 |
| Made | Yes |
| Tools | CNC machine, silicone, resin |
Category & Type
What is the category of our product?
- Water, Sanitation and Hygiene (WASH)
- Environment & Energy
What is the type of our product?
- Product Prototyping and Development
- Workshops & Training
Bill of Materials
| Seq. | Segment | Component Name | Description | Specification | Material | Qty./ Set |
|---|---|---|---|---|---|---|
| 1 | Water Filtration | Water Purifier | Reverse osmosis purifier | N/A | 01 | |
| 2 | Water Reservoir & Accesories | DC Water Pump | Booster pump | 12V - 3A 36W motor | 01 | |
| 3 | Pneumatic Flex Pipe | Reservoir to pump supply | 12mm clear flex tube, 10 ft. | 01 | ||
| 4 | 50 Litre Water Drum | Water reservoir | N/A | 01 | ||
| 5 | Reducer converter | Push to fit, straight | 12mm- 6mm converter | 02 | ||
| 6 | Tube Clamp | Ring clamp | 1/2inch. | 02 | ||
| 7 | Plastic Funnel | For reservoir inlet | N/A | 01 | ||
| 8 | Strainer | For reservoir inlet | N/A | 01 | ||
| 9 | Structure & Fasteners | Structural Frame | Dim: L16in.xW16in.x H 34in. | Mild Steel | 01 | |
| 10 | Covering Board | Frame cover | Thickness: 8mm, 5mm, 32 sqft. | PVC | 06 | |
| 11 | Magnets | Front cover attachment | Small neodymium magnets | 06 | ||
| 12 | Screw | For mounting pump and boost converter | 1in. self- tapping screw | Stainless Steel | 08 | |
| 13 | Fasteners | For mounting filter and controller | Bolt: M5 | Mild Steel | 04 | |
| Nut: M5 | 04 | |||||
| Washer: M5 | 12 | |||||
| 14 | Cable tie | All-purpose tie | N/A | Plastic | 10 | |
| 15 | Solar Power System | Solar Panel | Monocrystalline | 12V - 50W/75W | 01 | |
| 16 | Battery | Solar Battery | 12V - 15Ah | 01 | ||
| 17 | Solar Charge Controller | MPPT controller | 12V - 10A | 01 | ||
| 18 | Battery Cable | Dual line wire | 2 AWG connector wire | 01 | ||
| 19 | Solar Panel Cable | Dual line wire | 70/76-gauge | 01 | ||
| 20 | Solar Panel Stand | For mounting solar panel | N/A | 04 | ||
| 21 | Electrical Accessories | DC - DC Boost Converter | 150W step - up module boost converter | Input Voltage: 12-32V | 01 | |
| Output Voltage: 12-35V (adjustable) | ||||||
| Output Current: 6A(MAX) | ||||||
| Input Current: 10A (MAX) | ||||||
| 22 | Electrical Wire | Dual line electric cable | Volt: 220/450v | 01 | ||
| Loading Capacity: 500W | ||||||
| Rated Amp: 4A | ||||||
| Size: 23/076 |
Reverse Osmosis System Layout

Reverse Osmosis System Components
| A. | Water from DC Pump | B. | 12-6mm converter |
| C. | PP sediment cartridge | D. | Low pressure switch |
| E. | CTO (chlorine, taste and odor) filter | F. | UDF (Ultrafine depth filtration) |
| G. | Flow in valve | H. | High pressure pump (24V) |
| I. | RO membrane housing | J. | Membrane housing |
| K. | Check valve | L1. | Manual flush valve |
| L2. | Drain restrictor | M. | Tank valve |
| N. | Pressure tank | O. | High pressure switch |
| P. | Post in-line carbon cartridge | Q. | Faucet |
| R. | Mineral ball filter + alkaline filter | 1, 2, 3, 4 | Connect plastic hose |
Availability and price of components in Ukraine
| Number | Segment | Name | Specification | Link | Price Grn | Price Euro | Comments |
|---|---|---|---|---|---|---|---|
| 1 | Water Filtration | Water Purifier | N/A | Link | 13 580,00 ₴ | 351,22€ | There are many different options with different price categories, but this one is the most optimal. |
| 2 | Water Reservoir & Accesories | DC Water Pump | 12V-3A 36W motor | 1 - Link | 1 199,00 ₴ | 31, 02 € | The second Water Pump is more suitable for wattage,but it is equipped with a solar panel. |
| 2- Link | |||||||
| 3 | Pneumatic Flex Pipe | 12mm clear flex tube, 10 ft. | Link | 26 ₴/м | 0, 67 €/м | Free of harmful impurities
and foreign odors. Applied to drinking water filtration system. | |
| 4 | 50 Litre Water Drum | N/A | Link | 550,00₴ | 14,23€ | ||
| 5 | Reducer converter | 12mm- 6mm converter | Link | 27, 02 ₴ | 0,70€ | ||
| 6 | Tube Clamp | 1/2inch; 1/2inch = 1,27 cm | Link | 15,00₴ | 0,39€ | ||
| 7 | Plastic Funnel | N/A | Link | 165,00₴ | 4,27€ | ||
| 8 | Strainer | N/A | Link | 448,00₴ | 11,59€ | ||
| 9 | Structural Frame | Dim: L16in.
xW16in.x H 34in. |
Link | 1 729,20 ₴ | 44,72€ | This sheet of steel will be enough for the whole structural frame. | |
| 10 | Structure & Fasteners | Covering Board | Thickness: 8mm, 5mm, 32 sqft. | Link | 765 ₴/м2 | 19,79 €/м2 | Manufacturing PVC customized and thicknesses from 2 to 8 mm of any volume in the shortest possible time. |
| 11 | Magnets | Small neodymium magnets | Link | 122,00₴ | 3,16€ | 10x2мм This is a price per 10 units of goods. | |
| 12 | Screw | 1in. self- tapping screw | Link | 2,00₴ | 0,05€ | This is a price per 1 unit of good. | |
| 13 | Fasteners | Bolt: M5 Nut: M5
Washer: M5 |
Link | 8,00₴ | 0,21€ | This is a price per 1 unit of good. | |
| 14 | Cable tie | N/A | Link | 30 ₴/package | 0,78 €/package | ||
| 15 | Solar Power System | Solar Panel | 12V - 50W/75W | Link | 2 356,00 ₴ | 60,93€ | |
| 16 | Battery | 12V - 15Ah | Link | 1 617,00 ₴ | 41,82€ | ||
| 17 | Solar Charge Controller | 12V - 10A | Link | 899,00₴ | 23,25€ | ||
| 18 | Battery Cable | 2 AWG connector wire | Link | 510,00₴ | 13,19€ | ||
| 19 | Solar Panel Cable | 70/76-gauge | Link | 1 200,00 ₴ | 31,04€ | ||
| 20 | Solar Panel Stand | N/A | Link | 2 296,00 ₴ | 59,38€ | ||
| 21 | Electrical Accessories | DC DC Boost Converter | Input Voltage: 12-32V Output | Link | 147,00₴ | 3,80€ | |
| Voltage: 12-35V (adjustable) | |||||||
| Output Current: 6A(MAX) | |||||||
| Input Current: 10A (MAX) | |||||||
| 22 | Electrical Wire | Volt: 220/450v | Link | 60,00₴ | 1,55€ | ||
| Loading Capacity: 500W | |||||||
| Rated Amp: 4A | |||||||
| Size: 23/076 | |||||||
| Total cost | About 25 397 ₴ | About 656,84 € | Prices are exclusive of assembly work | ||||
| Authors | Melnyk Artem, Anika Nawer Meem, Kuldeep Bandhu Aryal, Mubasshir Tahmid |
|---|---|
| License | CC-BY-SA-4.0 |
| Cite as | Melnyk Artem, Anika Nawer Meem, Kuldeep Bandhu Aryal, Mubasshir Tahmid (2023–2025). "Tolocar/Water Filtration System". Appropedia. Retrieved November 28, 2025. |