Integrated Out of Hospital Performance Assessment
| Parent | Medical Patient Assessment Trauma Patient Assessment |
|---|
FOOTHILL COLLEGE
Integrated out of Hospital Scenario
Candidate Name: _________________________________________ Date: ______________________
Examiner Name and Signature: _________________________________________________________
Time Started: __________ Time Ended: __________ Points: _____/15 PASS/FAIL (Circle One)
| Points Values | Points Awarded | |
| LEADERSHIP AND SCENE MANAGEMENT | ||
| Thoroughly assessed and took deliberate actions to control the scene, encouraged feedback from Team members | 3 | |
| Assessed the scene, identified potential hazards, advocated for safety at all times | 2 | |
| Incompletely assessed or managed the scene | 1 | |
| Did not assess or manage the scene | 0 | |
| PATIENT ASSESSMENT | ||
| Completed an organized assessment and integrated findings to expand further assessment while maintaining situational awareness | 3 | |
| Completed primary survey, secondary assessment, and reassessment given patient condition | 2 | |
| Performed an incomplete or disorganized assessment | 1 | |
| Did not complete a primary survey or reassessment of the patient | 0 | |
| PATIENT MANAGEMENT | ||
| Managed all aspects of the patient’s condition, anticipated further needs, identified changes, and rapidly intervened after confirming critical interventions with partner | 3 | |
| Appropriately managed the patient’s presenting condition with appropriate timeliness, prioritization/sequence, adapted treatment plan as information became available | 2 | |
| Performed an incomplete or disorganized management | 1 | |
| Did not manage life-threatening conditions | 0 | |
| INTERPERSONAL RELATIONS | ||
| Encouraged feedback, took responsibility for the team, established rapport, and interacted in an organized, therapeutic manner | 3 | |
| Interacted and responded appropriately with patient, crew, and bystanders using closed-loop communication and appreciative inquiry | 2 | |
| Used inappropriate communication techniques | 1 | |
| Demonstrated intolerance for patient, bystanders, and crew | 0 | |
| INTEGRATION (FIELD IMPRESSION AND TRANSPORT DECISION) | ||
| Provided appropriate management, offered a brief summary of prioritized differential diagnoses, and considered alternate transport options | 3 | |
| Provided appropriate management and identified appropriate field impression, patient acuity, and transport destination to team | 2 | |
| Provided correct management but did not identify appropriate field impression, patient acuity or transport destination | 1 | |
| Did not provide correct management, appropriate field impression, patient acuity, or transport destination | 0 | |
Points Possible: 15 Total Points Awarded_______________
Critical Criteria
● Failure to appropriately address any of the scenario’s “Mandatory Actions” (listed on scenario sheet)
● Score of one or less in any category
Notes:
| Authors | GSTC |
|---|---|
| License | CC-BY-SA-4.0 |
| Cite as | GSTC (2022–2025). "NREMT Skillset/Integrated Out of Hospital Performance Assessment". Appropedia. Retrieved November 28, 2025. |